10~35kV Three Phase Oil Immersed Power Transformer - China Suppliers & Factory for Reliable Energy Solutions
Structural characteristics
Application
Product Features
Technical Parameter
Date Sheet of Typical Products
| Rated capacity kVA |
Level Ⅰ | Level Ⅱ | Level Ⅲ | short circuit impedance % |
|||
| No-Load Loss kW |
Load Loss (75℃) kW |
No-Load Loss kW |
Load Loss (75℃) kW |
No-Load Loss kW |
Load Loss (75℃) kW |
||
| 3150 | 1.7 | 20.7 | 2.0 | 20.7 | 2.4 | 21.9 | 7 |
| 4000 | 2.0 | 24.6 | 2.3 | 24.6 | 2.9 | 25.9 | |
| 5000 | 2.4 | 28.2 | 2.8 | 28.2 | 3.5 | 29.7 | |
| 6300 | 2.9 | 31.5 | 3.4 | 31.5 | 4.2 | 33.3 | 8 |
| 8000 | 4.0 | 34.6 | 4.7 | 34.6 | 5.8 | 36.5 | |
| 10000 | 4.8 | 40.8 | 5.7 | 40.8 | 7.0 | 43.0 | |
| 12500 | 5.5 | 48.4 | 6.5 | 48.4 | 8.0 | 51.1 | |
| 16000 | 6.7 | 59.2 | 7.9 | 59.2 | 9.7 | 62.5 | |
| 20000 | 7.9 | 71.6 | 9.4 | 71.6 | 11.5 | 75.5 | |
| 25000 | 9.4 | 84.6 | 11.1 | 84.6 | 13.6 | 89.3 | 10 |
| 31500 | 11.1 | 100.8 | 13.1 | 100.8 | 16.2 | 106.4 | |
| Rated capacity kVA |
Level Ⅰ | Level Ⅱ | Level Ⅲ | short circuit impedance % |
|||
| No-Load Loss kW |
Load Loss (75℃) kW |
No-Load Loss kW |
Load Loss (75℃) kW |
No-Load Loss kW |
Load Loss (75℃) kW |
||
| 3150 | 1.8 | 22.2 | 2.1 | 22.2 | 2.6 | 23.5 | 7 |
| 4000 | 2.1 | 26.2 | 2.5 | 26.2 | 3.1 | 27.6 | |
| 5000 | 2.6 | 30.8 | 3.0 | 30.8 | 3.7 | 32.5 | |
| 6300 | 3.1 | 33.0 | 3.7 | 33.0 | 4.5 | 34.9 | 7.5 |
| 8000 | 4.3 | 36.5 | 5.1 | 36.5 | 6.3 | 38.6 | |
| 10000 | 5.1 | 43.2 | 6.0 | 43.2 | 7.4 | 45.6 | |
| 12500 | 6.0 | 51.1 | 7.1 | 51.1 | 8.7 | 54.0 | 8 |
| 16000 | 7.2 | 63.3 | 8.5 | 63.3 | 10.5 | 66.8 | |
| 20000 | 8.5 | 74.4 | 10.1 | 74.4 | 12.4 | 78.6 | |
| 25000 | 10.1 | 88.0 | 11.9 | 88.0 | 14.6 | 92.9 | 10 |
| 31500 | 12.0 | 104.4 | 14.2 | 104.4 | 17.4 | 110.2 | |
| Rated capacity kVA |
Level Ⅰ | Level Ⅱ | Level Ⅲ | Short circuit impedance % |
|||||||||||||||
| Electrical steel strip | Amorphous alloy | Electrical steel strip | Amorphous alloy | Electrical steel strip | Amorphous alloy | ||||||||||||||
| No -Load Loss W | Load Loss W | No -Load Loss W | Load Loss W | No -Load Loss W | Load Loss W | No -Load Loss W | Load Loss W | No -Load Loss W | Load Loss W | No- Load Loss W | Load Loss W | ||||||||
| Dyn11/Yzn11 | Yyn0 | Dyn11/Yzn11 | Yyn0 | Dyn11/Yzn11 | Yyn0 | Dyn11/Yzn11 | Yyn0 | Dyn11/Yzn11 | Yyn0 | Dyn11/Yzn11 | Yyn0 | ||||||||
| 30 | 65 | 455 | 430 | 25 | 510 | 480 | 70 | 505 | 480 | 33 | 535 | 510 | 80 | 630 | 600 | 33 | 630 | 600 | 4.0 |
| 50 | 80 | 655 | 625 | 35 | 735 | 700 | 90 | 730 | 695 | 43 | 780 | 745 | 100 | 910 | 870 | 43 | 910 | 870 | |
| 63 | 90 | 785 | 745 | 40 | 880 | 840 | 100 | 870 | 830 | 50 | 930 | 890 | 110 | 1090 | 1040 | 50 | 1090 | 1040 | |
| 80 | 105 | 945 | 900 | 50 | 1060 | 1010 | 115 | 1050 | 1000 | 60 | 1120 | 1070 | 130 | 1310 | 1250 | 60 | 1310 | 1250 | |
| 100 | 120 | 1140 | 1080 | 60 | 1270 | 1215 | 135 | 1265 | 1200 | 75 | 1350 | 1285 | 150 | 1580 | 1500 | 75 | 1580 | 1500 | |
| 125 | 135 | 1360 | 1295 | 70 | 1530 | 1450 | 150 | 1510 | 1440 | 85 | 1615 | 1540 | 170 | 1890 | 1800 | 85 | 1890 | 1800 | |
| 160 | 160 | 1665 | 1585 | 80 | 1870 | 1780 | 180 | 1850 | 1760 | 100 | 1975 | 1880 | 200 | 2310 | 2200 | 100 | 2310 | 2200 | |
| 200 | 190 | 1970 | 1870 | 95 | 2210 | 2100 | 215 | 2185 | 2080 | 120 | 2330 | 2225 | 240 | 2730 | 2600 | 120 | 2730 | 2600 | |
| 250 | 230 | 2300 | 2195 | 110 | 2590 | 2470 | 260 | 2560 | 2440 | 140 | 2735 | 2610 | 290 | 3200 | 3050 | 140 | 3200 | 3050 | |
| 315 | 270 | 2760 | 2630 | 135 | 3100 | 2950 | 305 | 3065 | 2920 | 170 | 3275 | 3120 | 340 | 3830 | 3650 | 170 | 3830 | 3650 | |
| 400 | 330 | 3250 | 3095 | 160 | 3660 | 3480 | 370 | 3615 | 3440 | 200 | 3865 | 3675 | 410 | 4520 | 4300 | 200 | 4520 | 4300 | |
| 500 | 385 | 3900 | 3710 | 190 | 4380 | 4170 | 430 | 4330 | 4120 | 240 | 4625 | 4400 | 480 | 5410 | 5150 | 240 | 5410 | 5150 | |
| 630 | 460 | 4460 | 250 | 5020 | 510 | 4960 | 320 | 5300 | 570 | 6200 | 320 | 6200 | 4.5 | ||||||
| 800 | 560 | 5400 | 300 | 6075 | 630 | 6000 | 380 | 6415 | 700 | 7500 | 380 | 7500 | |||||||
| 1000 | 665 | 7415 | 360 | 8340 | 745 | 8240 | 450 | 8800 | 830 | 10300 | 450 | 10300 | |||||||
| 1250 | 780 | 8640 | 425 | 9720 | 870 | 9600 | 530 | 10260 | 970 | 12000 | 530 | 12000 | |||||||
| 1600 | 940 | 10440 | 500 | 11745 | 1050 | 11600 | 630 | 12400 | 1170 | 14500 | 630 | 14500 | |||||||
| 2000 | 1085 | 13180 | 550 | 14000 | 1225 | 14640 | 710 | 14800 | 1360 | 18300 | 720 | 18300 | 5.0 | ||||||
| 2500 | 1280 | 13360 | 670 | 15450 | 1440 | 14840 | 860 | 16300 | 1600 | 21200 | 865 | 21200 | |||||||
Frequently Asked Questions (FAQ)
They feature multi-layer cylindrical and continuous high-voltage windings, high mechanical strength low-voltage windings, a high-quality cold-rolled grain-oriented silicon steel core, efficient oil-based cooling systems, and critical protection devices like gas relays and oil pillows.
These transformers are commonly used in power systems, industrial machinery setups, railway systems, new energy generation (wind and solar grids), and urban distribution grids to step down high voltages for end-user safety.
Oil-immersed transformers offer a lower overall manufacturing cost, superior heat dissipation performance due to the insulating oil, excellent electrical insulation, and high reliability across a wide range of voltage levels.
Standard cooling methods include oil-immersed self-cooling (ONAN) and oil-immersed air cooling (ONAF), which efficiently maintain optimal operating temperatures using circulating insulating oil.
The common capacity range for standard 35kV oil-immersed transformers spans from 630kVA up to 3150kVA, with larger models reaching up to 31500kVA as shown in the efficiency data sheets.






