China LW39-126 Outdoor AC High Voltage SF6 Circuit Breaker - Reliable Suppliers and Factory Solutions
General
LW39-126 type outdoor AC high voltage porcelain SF6 circuit breaker is applied in power system with 50/60Hz frequency, 110kV system normal voltage. It is the main power equipment used in power plant and substation for control and protection.
LW39-126 type outdoor AC high voltage porcelain SF6 circuit breaker adopts thermal expansion self-arc-extinguish, filled with SF6 gas of well arc-extinguishing and electric insulation performance. All the seals adopt double-circle O type seal ring, which can effective prevent leakage; equipped with CT30 type spring operation mechanism, three phase mechanical linkage operation.
Features
LW39-126 type outdoor AC HV porcelain SF6 circuit breaker is a new type HV SF6 circuit breaker with high performance, which is designed according to national standards and domestic industry manufacture level. The main features are as follows:
- a. High breaking level, break reliably when outgoing terminal is in short circuit, out of phase and fault in near zone.
- b. Structure of arc-extinguishing chamber is simple,reliable and convenient to maintain.
- c. Long service life, have 20 times' breaking ability under full capacity and free of maintenance under normal operation in many years.
- d. Light operation force, adopts simple, reliable and compact spring operation mechanism.
- e. Rated charging pressure of gas is low and can be used in low temperature condition.
- f. Small occupied area.
- g. Low noise level and suitable to apply in residential area.
- h. Long overhaul period and less maintenance.
- i. Short installation time on the spot.
Service Condition
| Altitude | ≤ 3000m |
| Ambient temperature | -35℃~+40℃ |
| Wind speed | ≤ 35m/s |
| Daily temperature difference | ≤ 25℃ |
| Sunlight temperature | 0.1w/cm2 |
| Relative humidity | Average (monthly): ≤ 90 Average (daily): ≤ 95 |
| Ice thickness | ≤ 10mm |
| Earthquake | ≤ 9° |
| Pollution grade | III or IV |
Main Technical Parameters
| No. | Items | Unit | Parameters | |
|---|---|---|---|---|
| 1 | System nominal voltage | kV | 110 | |
| 2 | Rated voltage | kV | 126 | |
| 3 | Rated frequency | Hz | 50/60 | |
| 4 | Rated current | A | 3150 | |
| 5 | Rated short-circuit breaking current | kA | 31.5 | 40 |
| 6 | Rated short-circuit making current | kA | 80 | 100 |
| 7 | Rated short time withstand current | kA | 31.5 | 40 |
| 8 | Rated peak withstand current | kA | 80 | 100 |
| 9 | Rated duration time of short-circuit | S | 4 | 3 |
| 10 | First-pole-to-clear factor | 1.5 | ||
| 11 | Lightning impulse withstand voltage | kV | 650 | |
| 12 | 1min power frequency withstand voltage | kV | 275 | |
| 13 | Creepage distance fracture/to earth | mm/kV | 25/31 | |
| 14 | Rated operation sequence | O-0.3s-CO-180s-CO | ||
| 15 | Making time | ms | ≤ 110 | |
| 16 | Breaking time | ms | ≤ 65 | |
| 17 | Closing-opening time | ms | ≤ 85 | |
| 18 | Closing time | ms | 80 ± 15 | |
| 19 | Opening time | ms | 33 ± 7 | |
| 20 | Fracture quantity of per pole | pc | 1 | |
| 21 | Main loop resistance | μΩ | ≤ 45 | |
| 22 | Mechanical life | times | 10000 | |
| 23 | SF6 gas pressure(20℃) | Rated value (Mpa) | 0.55 | 0.60 |
| Alarm value (Mpa) | 0.50 | 0.55 | ||
| Interlock value (Mpa) | 0.45 | 0.50 | ||
| 24 | SF6 moisture content | ppm(V/V) | ≤ 150 | |
| 25 | Yearly leak rate of SF6 | ≤ 1% | ||
| 26 | Charging SF6 gas weight of each circuit breaker | kg | 7 | 9 |
| 27 | Total weight of each circuit breaker | kg | 2000 | |
| 28 | Static tension of circuit breaker connecting terminal | longitudinal (N) | 1250 | |
| horizontal (N) | 750 | |||
| vertical (N) | 1000 | |||
| 29 | Voltage of auxiliary circuit | V | AC220 | |
| 30 | Closing coil | rated voltage (V) | DC220 | DC110 |
| rated current (A) | 2 | 3.3 | ||
| Coil resistance under 20℃ (Ω) | 110 ± 5 | 33 ± 1.6 | ||
| 31 | Opening coil | rated voltage (V) | DC220 | DC110 |
| rated current (A) | 2 | 5.8 | ||
| Coil resistance under 20℃ (Ω) | 110 ± 5 | 19 ± 1 | ||
| 32 | Energy Storage motor | Voltage (V) | AC220/DC220 | |
| Power (W) | 600 | |||
| 33 | Energy storage time | S | ≤ 15 | |
| 34 | Heater | Voltage (V) | AC220 | |
| Power (W) | 100 | |||
| 35 | Standards | GB1984 | ||
| No. | Items | Unit | Parameters |
|---|---|---|---|
| 1 | Closing asynchronous between phases | ms | ≤ 5 |
| 2 | Opening asynchronous between phases | ms | ≤ 3 |
| 3 | Contact travel of moving-contact | mm | 38 ~ 42 |
| 4 | Main drive lever travel of mechanism | mm | 98 ~ 100 |
| 5 | Travel of moving-contact | mm | 118 ~ 122 |
Drawing

- Instruction:
- 1. Arc extinguish chamber
- 2. Support porcelain bushing
- 3. Beam
- 4. Post
- 5. Mechanism box
- 6. Charging & discharge self-sealing valve
- 7. Density controller
- 8. Nameplate
- 9. Closing & opening indication

- 1. Upper wiring plate
- 2. Absorbing-type filler
- 3. Porcelain bushing of arc-extinguishing chamber
- 4. Compression cylinder
- 5. Piston
- 6. Lower collector
- 7. Lower wiring plate
- 8. Support porcelain bushing
- 9. Insulation pulling rod
- 10. Movable main contact
- 11. Movable arc contact
- 12. Arc-extinguishing spout
- 13. Static arc contact
- 14. Static main contact


- 10. Movable main contact
- 11. Movable arc contact
- 12. Arc-extinguishing spout
- 13. Static arc contact
- 14. Static main contact
- 15. Thermal expansion chamber
- 16. Valve plate of thermal
- 17. Compression chamber
- 18. Valve plate of compression Chamber


