China SC Series 10kV Dry-type Transformer - High Reliability from Leading Suppliers and Factory
General
◆ Flameproof, explosion resistant, no pollution to environment. Adopting imported epoxy resin and glass fiber compound insulation materials, and certain percentage silicon powder in epoxy resin, heat conduction co-efficient and flame-proof ability is greatly improved than old-type epoxy resin with glass fiber materials. This resin will not produce toxin and harmful gas under high heat.
◆ The coils could not absorb moist. The core clamp is coated with special anti-corrosive material. It can work under severe conditions. It is not necessary to do a moist-release-treatment on interval running.
◆ Short circuit resistant, high lightning impulse level.
◆ Good heat dissipating because of thin resin coated on outside of the coils, and normally adopting natural air cooling (AN). Any protection level transformer could be fitted with fan cooling system (AF) to improve short time overload ability and ensure safety running.
◆ Low power loss, low noise, good electric saving, economical running, and free of maintenance.
◆ Small volume, light-weight, small occupied area, low installation costs, and it is not necessary to build oil release pool, fire proof and fire fighting facilities, and ready power resources, etc.
8. Without any risk of fire disaster, explosion, it could also be installed separately around loading center, near electric using point, so to decrease wiring costs and save expensive low voltage costs.
Application
SC series dry type transformer is substitution product of oil transformer. It is specially suitable for high buildings, commercial centers, theaters, hospitals, laboratories, museums, petroleum well drilling platform, ships, port, station, airport, petroleum chemical factory, underground railway, tunnel, mining, a complete set of combination substation and other important places for national welfare and people's livelihood.
Inquiry and Order
Please provide the following items upon inquiring and ordering:
| Type | ||
| Rated capacity | kVA | |
| Number of phases / Frequency | Phase | Hz |
| Rated voltage | HV (kV) | LV (kV) |
| Tapping range | ±2x2.5%, ±5% or others | |
| Connection symbol | D,yn11、Y,yn0 or others | |
| Short-circuit impedance kVA | % | |
| Cooling method | AN or AF | |
| Degrees of protection | IP00, IP20 or IP23 | |
| Service conditions | Altitude (m) | Ambient temperature (℃) |
| Optional accessories (Temperature thermometer and Temperature control box) | ||
| Miscellaneous | ||
| Quantities ordered and time delivery | ||
| Rated capacity kVA |
Level Ⅰ | Level Ⅱ | Level Ⅲ | Short circuit impedance % |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No-Load Loss W |
Load Loss W | No-Load Loss W |
Load Loss W | No-Load Loss W |
Load Loss W | ||||||||
| B 100℃ |
F 120℃ |
H 145℃ |
B 100℃ |
F 120℃ |
H 145℃ |
B 100℃ |
F 120℃ |
H 145℃ |
|||||
| 30 | 105 | 605 | 640 | 685 | 130 | 605 | 640 | 685 | 150 | 670 | 710 | 760 | 4.0 |
| 50 | 155 | 845 | 900 | 965 | 185 | 845 | 900 | 965 | 215 | 940 | 1000 | 1070 | |
| 80 | 210 | 1160 | 1240 | 1330 | 250 | 1160 | 1240 | 1330 | 295 | 1290 | 1380 | 1480 | |
| 100 | 230 | 1330 | 1415 | 1520 | 270 | 1330 | 1415 | 1520 | 320 | 1480 | 1570 | 1690 | |
| 125 | 270 | 1565 | 1665 | 1780 | 320 | 1565 | 1665 | 1780 | 375 | 1740 | 1850 | 1980 | |
| 160 | 310 | 1800 | 1915 | 2050 | 365 | 1800 | 1915 | 2050 | 430 | 2000 | 2130 | 2280 | |
| 200 | 360 | 2135 | 2275 | 2440 | 420 | 2135 | 2275 | 2440 | 495 | 2370 | 2530 | 2710 | |
| 250 | 415 | 2330 | 2485 | 2665 | 490 | 2330 | 2485 | 2665 | 575 | 2590 | 2760 | 2960 | |
| 315 | 510 | 2945 | 3125 | 3355 | 600 | 2945 | 3125 | 3355 | 705 | 3270 | 3470 | 3730 | |
| 400 | 570 | 3375 | 3590 | 3850 | 665 | 3375 | 3590 | 3850 | 785 | 3750 | 3990 | 4280 | |
| 500 | 670 | 4130 | 4390 | 4705 | 790 | 4130 | 4390 | 4705 | 930 | 4590 | 4880 | 5230 | |
| 630 | 775 | 4975 | 5290 | 5660 | 910 | 4975 | 5290 | 5660 | 1070 | 5530 | 5880 | 6290 | |
| 630 | 750 | 5050 | 5365 | 5760 | 885 | 5050 | 5365 | 5760 | 1040 | 5610 | 5960 | 6400 | 6.0 |
| 800 | 875 | 5895 | 6265 | 6715 | 1035 | 5895 | 6265 | 6715 | 1215 | 6550 | 6960 | 7460 | |
| 1000 | 1020 | 6885 | 7315 | 7885 | 1205 | 6885 | 7315 | 7885 | 1415 | 7650 | 8130 | 8760 | |
| 1250 | 1205 | 8190 | 8720 | 9335 | 1420 | 8190 | 8720 | 9335 | 1670 | 9100 | 9690 | 10370 | |
| 1600 | 1415 | 9945 | 10555 | 11320 | 1665 | 9945 | 10555 | 11320 | 1960 | 11050 | 11730 | 12580 | |
| 2000 | 1760 | 12240 | 13005 | 14005 | 2075 | 12240 | 13005 | 14005 | 2440 | 13600 | 14450 | 15560 | |
| 2500 | 2080 | 14535 | 15445 | 16605 | 2450 | 14535 | 15445 | 16605 | 2880 | 16150 | 17170 | 18450 | |
Frequently Asked Questions (FAQ)
What are the safety advantages of SC series dry type transformers?
They are flameproof, explosion-resistant, and cause no pollution to the environment. The imported epoxy resin and glass fiber compound insulation materials do not produce toxins or harmful gases under high heat, eliminating the risk of fire disasters.
Can these transformers operate in high-humidity environments?
Yes. The coils do not absorb moisture, and the core clamp is coated with a special anti-corrosive material. This allows the transformer to work under severe conditions without requiring interval moisture-release treatments.
What cooling methods are used for the SC series transformer?
They normally adopt Natural Air cooling (AN). However, any protection level transformer can be fitted with a Fan Cooling system (AF) to improve short-time overload ability and ensure safe running.
Where are SC series dry type transformers typically applied?
They are ideal for high buildings, commercial centers, theaters, hospitals, laboratories, museums, petroleum drilling platforms, ships, ports, airports, chemical factories, subways, tunnels, mining, and combination substations.
What information is needed to place an inquiry or order?
Please provide details including the transformer Type, Rated Capacity (kVA), Number of Phases/Frequency, Rated Voltage (HV/LV), Tapping Range, Connection Symbol, Short-circuit Impedance, Cooling Method (AN/AF), Degrees of Protection (IP rating), Service Conditions (altitude/temperature), and any optional accessories.




